SIZE CHART
NECKLACE LENGTH
RING SIZE
<BAND / POSITION / SLICE DIAMOND / ROUND etc.>
The size listed is the Japanese size.
Japan size | US SIZE | Inside Diameter(mm) | finger circumference(mm) |
1 | 1 | 13 | 40.84 |
2 | 2 | 13.33 | 41.89 |
3 | 2.5 | 13.66 | 42.94 |
4 | 3 | 14 | 43.98 |
5 | 14.33 | 45.03 | |
6 | 3.5 | 14.66 | 46.08 |
7 | 4 | 15 | 47.12 |
8 | 4.5 | 15.33 | 48.12 |
9 | 5 | 15.66 | 49.22 |
10 | 5.5 | 16 | 50.27 |
11 | 6 | 16.33 | 51.31 |
12 | 6.5 | 16.66 | 52.36 |
13 | 7 | 17 | 53.41 |
14 | 7.5 | 17.33 | 54.45 |
15 | 8 | 17.66 | 55.50 |
16 | 18 | 56.6 | |
17 | 8.5 | 18.3 | 57.6 |
18 | 9 | 18.7 | 58.6 |
19 | 9.5 | 19 | 59.7 |
20 | 19.3 | 60.7 |
<SLICE RING>
Diameter S | Diameter L | Japan size | vertical(mm) | beside (mm) |
◯ | × | 5 | 13.8 | 16 |
◯ | × | 6 | 14.2 | 16 |
◯ | × | 7 | 14.6 | 16 |
◯ | × | 8 | 14.9 | 16 |
◯ | × | 9 | 15.3 | 16 |
◯ | △ | 10 | 15.6 | S:16 L:17 |
◯ | ◯ | 11 | 16 | S:16 L:17 |
△ | ◯ | 12 | 16.5 | S:16 L:17 |
× | ◯ | 13 | 16.9 | 17 |
× | ◯ | 14 | 17.2 | 17 |
× | ◯ | 15 | 17.5 | 17 |
-Points for choosing ring size
The size of a ring varies depending on the design and other factors, even if the number is the same.
If you want to know the size yourselfRefer to the following
【Arm width】
- thick:Tendency to feel a little pressure due to the large adhesive surface between fingers
→ A slightly larger size is recommended. - thin:Tendency to turn easily and feel loose
→ A slightly smaller size is recommended.
【feeling of wearing】
- Too tight
→ If you feel congestion or pain when you goop your hands - Too loose
→ When removing it, the joint, skin, or flesh is not caught and it comes off easily. Or if it comes off when you wave your hand.
【How to measure your own size】
- Cut a long strip of paper about the width of the ring.
- Wrap the paper around the thickest part, such as the second joint of your finger or the base of your finger.
- Mark the areas where the paper overlaps with a pen.
- Remove the paper from your fingers and measure the length of the marker.
- Find the closest number in the "Finger Circumference" section of the ring size chart above.